|
Crafting Games for the
Simple Minded |
|
THRU GAMES PLAYED WEEK 09 |
|
WEEK # |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
MAGIC # |
37 | 11 | 36 | 32 | 22 | 15 | 26 | 18 | 43 | 19 | 38 | 12 | 29 | 09 | 30 | 00 | 25 | 33 |
|
.. |
| Nascar Rich | IND | ATL | DET | PIT | MIA | NYG | IND | BLT | KC | CAR | ||||||||
| Robber | PHI | SF | LAC | TEN | KC | BLT | WAS | GB | HOU | |||||||||
| Mancini | CAR | DEN | JAC | LV | SF | CLE | PHI | KC | CAR | NYJ | ||||||||
| Craig D | SEA | PHI | MIN | DEN | DEN | CLE | HOU | LV | ARI | |||||||||
| Deb & Richard | KC | LV | MIA | KC | GB | ATL | CAR | DET | TB | |||||||||
| Dan Alexander | GB | PIT | NYG | LV | NO | NYG | MIN | CHI | CIN | |||||||||
| Coach | CLE | IND | LAR | PIT | ARI | BUF | SF | HOU | BUF | |||||||||
| Freddie | NYG | GB | SEA | NO | DET | DAL | DEN | SEA | LAC | |||||||||
| Ron Gordon | CAR | TEN | HOU | LAR | NE | ARI | LV | CLE | NYG | |||||||||
| Kerry | LV | WAS | CHI | JAC | LV | PIT | CIN | NYG | DAL | |||||||||
| Maaa | MIN | DET | DEN | NO | GB | SEA | LV | NYJ | ATL | CHI | ||||||||
| Robertson | TB | CHI | DET | BUF | WAS | NE | NYG | LAC | BLT | |||||||||
| Terry | HOU | ATL | NYJ | CIN | MIN | CHI | LAR | JAC | MIA | |||||||||
| Peggy | LAC | MIN | BUF | WAS | DAL | NYJ | JAC | CIN | KC | |||||||||
| M. Gustin | NO | NE | NE | DET | MIA | HOU | PIT | TB | CLE | |||||||||
| Ashley/Lauren | CIN | BLT | ATL | TB | CIN | CAR | NO | ARI | DEN | |||||||||
| C2 Garage Pub | IND | SEA | JAC | LAC | TB | DEN | PHI | LAR | NE | |||||||||
| Toby T | JAC | CLE | PHI | DAL | SF | TB | BUF | BUF | NO | |||||||||
| Gary Bates | MIN | MIA | CAR | CLE | CHI | KC | SEA | IND | LAR | |||||||||
| J. Eller | MIA | KC | TB | NYJ | ATL | NO | ARI | MIN | WAS | |||||||||
| Montano Cartel | BLT | LAR | DEN | CHI | BUF | JAC | DET | MIA | MIN | |||||||||
| Moses | SF | NE | DAL | WAS | NYG | PHI | LAC | TB | WAS | TEN | ||||||||
| Kass Gordon | CHI | BUF | GB | PHI | PIT | WAS | LAC | BLT | IND | |||||||||
| Tucker/Matsock | NYJ | LAC | ARI | NE | BLT | GB | ATL | NE | ATL | |||||||||
| Tim O | PIT | NYG | CLE | IND | LAR | SF | NE | NYJ | JAC | |||||||||
| Monica & Joe | SF | CIN | KC | SEA | JAC | LAR | DAL | PIT | PHI | |||||||||
| Micah | DAL | TB | SF | ATL | IND | SEA | CLE | SF | PIT | |||||||||
| Painter Mark | TEN | HOU | BLT | MIN | TEN | CIN | CHI | DAL | LV | |||||||||
| Hansen | BUF | WAS | NO | CIN | HOU | CAR | MIN | GB | TEN | SEA | ||||||||
| Dean J | BUF | CAR | TEN | ARI | LAC | DET | IND | NO | SF | |||||||||
| Lane K. | LAR | ARI | IND | CAR | NYJ | TEN | MIA | DEN | GB | |||||||||
| Kramer | CAR | ARI | NYJ | DAL | BLT | HOU | MIA | TEN | PHI | DET |
|
.. |
|
MAGIC # |
37 | 11 | 36 | 32 | 22 | 15 | 26 | 18 | 43 | 19 | 38 | 12 | 29 | 09 | 30 | 00 | 25 | 33 |
|
WEEK # |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
Crafting Games for the
Simple Minded |
|
THRU GAMES PLAYED WEEK 09 |
|
WEEK # |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
MAGIC # |
08 | 25 | 33 | 41 | 25 | 33 | 19 | 25 | 33 | 36 | 25 | 33 | 12 | 25 | 33 | 00 | 25 | 33 |
| . |
| Nascar Rich | NYG | CIN | WAS | TEN | LAC | PHI | JAC | BUF | NYJ | |||||||||
| Robber | WAS | DET | BUF | LV | JAC | SF | PHI | NYG | ATL | |||||||||
| Mancini | GB | LAC | MIA | DAL | DEN | JAC | TB | TEN | IND | |||||||||
| Craig D | WAS | MIN | BUF | HOU | LAC | TB | LV | WAS | CAR | CHI | CIN | |||||||
| Deb & Richard | LAC | CHI | PIT | BLT | WAS | MIA | DEN | MIN | GB | |||||||||
| Dan Alexander | ARI | DAL | PHI | MIA | NYG | IND | WAS | NO | NYG | |||||||||
| Coach | BLT | JAC | NE | BUF | DET | NYJ | KC | BLT | MIA | |||||||||
| Freddie | NO | PHI | GB | LAR | KC | MIN | ARI | CLE | DAL | |||||||||
| Ron Gordon | KC | CLE | SEA | MIN | NYJ | KC | CLE | LV | WAS | |||||||||
| Kerry | BUF | HOU | ARI | CAR | KC | LAR | BLT | GB | PIT | NO | ||||||||
| M. Taylor | CAR | PIT | CLE | SEA | CLE | DAL | SF | KC | PIT | |||||||||
| M. Robertson | SF | MIN | CHI | IND | BLT | TB | DAL | DEN | DET | |||||||||
| Terry | NE | BLT | NYJ | CHI | MIN | PIT | CIN | MIA | HOU | |||||||||
| Peggy | TEN | KC | KC | PHI | MIA | ATL | BLT | NYJ | NE | |||||||||
| M. Gustin | DEN | DEN | JAC | NE | CIN | CHI | IND | CIN | ARI | |||||||||
| Ashley/Lauren | ATL | LV | TB | LAC | TB | DET | PIT | NE | BUF | |||||||||
| C2 Garage Pub | JAC | JAC | LAR | CIN | DET | NE | BUF | TEN | SF | LV | ||||||||
| Toby T | NYJ | SF | BLT | JAC | ARI | TEN | LAC | IND | BLT | |||||||||
| Wiley | BUF | MIN | IND | TEN | PIT | SF | CAR | LV | DAL | MIN | ||||||||
| J. Eller | LV | NYJ | IND | CLE | DAL | LAC | MIN | TB | DEN | |||||||||
| Montano Cartel | MIA | BUF | ARI | SF | ATL | LV | MIA | PHI | CAR | |||||||||
| Tucker/Matsock | CHI | TB | DET | ATL | CHI | NE | NYG | LAR | LAC | |||||||||
| Kass Gordon | PIT | SEA | DEN | HOU | TEN | CLE | LAR | HOU | CHI | |||||||||
| Henry | DET | NE | LV | CIN | PIT | CIN | SEA | DET | CLE | |||||||||
| Tim O' | LAR | TEN | NYG | CAR | HOU | DEN | HOU | ATL | SEA | |||||||||
| Monica & Joe | PHI | NO | ATL | ARI | BUF | HOU | CHI | ARI | SF | |||||||||
| Micah | DAL | WAS | SF | GB | CAR | ARI | NO | WAS | TEN | |||||||||
| Painter Mark | TB | CAR | NO | DEN | GB | NYG | DET | CAR | PHI | |||||||||
| Hansen | SEA | MIA | MIN | NYJ | NO | LAR | NYJ | JAC | LAR | |||||||||
| Dean J | CIN | ATL | HOU | WAS | IND | NO | BUF | LAC | TB | |||||||||
| Cape Clear | CLE | GB | LAR | NYG | SEA | SEA | NE | GB | JAC | |||||||||
| Kramer | IND | NYG | DAL | NO | PHI | GB | ATL | SEA | KC |
| . |
|
MAGIC # |
08 | 25 | 33 | 41 | 25 | 33 | 19 | 25 | 33 | 36 | 25 | 33 | 12 | 25 | 33 | 00 | 25 | 33 |
|
WEEK # |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
Crafting Games for the
Simple Minded |
|
THRU GAMES PLAYED WEEK 09 |
|
WEEK # |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
MAGIC # |
25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| . |
| Nascar Rich | MIA | CLE | LAR | ARI | IND | PHI | SEA | PIT | ARI | |||||||||
| Robber | SF | MIA | LAC | HOU | ARI | BUF | IND | KC | WAS | |||||||||
| Mancini | LV | JAC | PHI | TB | HOU | CHI | GB | MIN | NO | |||||||||
| Craig D | ARI | BUF | MIN | GB | TB | IND | DEN | ATL | LV | |||||||||
| Richard & Deb | NO | CIN | IND | IND | DET | NE | PIT | NYG | CAR | |||||||||
| Dan Alexander | CIN | WAS | NO | NE | JAC | PIT | TEN | CIN | HOU | |||||||||
| Coach | LAC | LAR | TEN | DEN | MIN | SF | LV | BLT | CLE | |||||||||
| Freddie | PIT | SF | NYJ | DAL | GB | SEA | BLT | SEA | NE | |||||||||
| Ron Gordon | CLE | GB | DAL | MIA | NO | TB | KC | BUF | BLT | |||||||||
| Kerry | NE | SEA | DEN | NYG | LV | CIN | NE | PHI | PHI | |||||||||
| Dunk | PHI | LV | CAR | PHI | CAR | BLT | MIA | LV | IND | |||||||||
| Robertson | CHI | PIT | CLE | SF | BUF | NYG | NYJ | NYJ | CHI | |||||||||
| Terry | WAS | CHI | MIA | LV | KC | TEN | BUF | DAL | DET | |||||||||
| Peggy | TB | KC | TB | ATL | BLT | DET | CHI | LAR | TB | |||||||||
| M. Gustin | KC | ATL | ATL | WAS | CHI | LAR | NYG | MIA | DEN | |||||||||
| Ashley/Lauren | GB | ARI | WAS | PIT | PHI | CLE | LAC | CHI | SEA | |||||||||
| C2 Garage Pub | DEN | HOU | SF | JAC | SEA | LAC | CLE | TEN | NYJ | |||||||||
| Toby T | BUF | IND | LV | TEN | NYJ | HOU | DET | NO | NYG | |||||||||
| Gary Bates | ATL | NO | ARI | NYJ | TEN | DEN | ARI | DET | DAL | |||||||||
| J. Eller | NYJ | DEN | PIT | CIN | LAR | LV | CIN | ARI | MIN | |||||||||
| Montano Cartel | NYJ | NYG | LAC | SEA | BLT | ATL | GB | PHI | NE | LAR | ||||||||
| Tucker/Matsock | BUF | MIN | DET | NYG | LAR | DAL | ARI | JAC | GB | LAC | ||||||||
| Kass Gordon | HOU | DAL | HOU | BUF | LAC | WAS | HOU | DEN | PIT | |||||||||
| Shake & Bake | MIN | JAC | CAR | BUF | KC | NE | ATL | SF | CAR | ATL | ||||||||
| Tim O | SEA | MIN | CIN | CHI | DEN | NO | TB | CLE | JAC | |||||||||
| Monica & Joe | CAR | TEN | TB | CHI | LAC | WAS | NYJ | DAL | JAC | GB | ||||||||
| Micah | IND | PHI | JAC | DET | CIN | DAL | WAS | SF | KC | |||||||||
| Painter Mark | DET | NE | BLT | SEA | CLE | MIN | LAR | HOU | MIA | |||||||||
| Hansen | CAR | NYG | DET | CLE | NYG | KC | ATL | WAS | SF | |||||||||
| Dean J | DAL | TEN | GB | CAR | SF | MIA | CAR | TB | BUF | |||||||||
| Neary | LAR | BLT | NE | MIN | MIA | CAR | NO | LAC | TEN | |||||||||
| Kramer | BLT | NYJ | KC | NO | PIT | JAC | MIN | IND | CIN |
| . |
| MAGIC # | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| WEEK # | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
Crafting Games for the
Simple Minded |
|
THRU GAMES PLAYED WEEK 09 |
|
WEEK # |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
MAGIC # |
33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| . |
| Kallie/Thomas | NO | PHI | WAS | JAC | IND | DEN | NYG | ATL | MIN | |||||||||
| Robber | KC | CHI | CIN | MIN | DEN | NO | TEN | CLE | CIN | MIA | ||||||||
| Mancini | LAC | TEN | DET | TEN | BLT | GB | WAS | GB | NYG | |||||||||
| Craig D | MIN | DEN | BUF | KC | CHI | PIT | CHI | DEN | MIA | CLE | ||||||||
| Richard & Deb | JAC | TEN | TB | NO | HOU | MIA | KC | NO | DET | CHI | ||||||||
| Dan Alexander | PIT | LV | BUF | SEA | LAC | CIN | GB | NYG | LV | |||||||||
| Coach | NE | ATL | NYJ | BUF | NYG | ATL | NYJ | TEN | GB | |||||||||
| Freddie | SF | BLT | SEA | ATL | CHI | DET | ARI | ARI | NE | |||||||||
| Ron Gordon | CIN | IND | ARI | LAR | CIN | TB | LV | BLT | NO | |||||||||
| Kerry | JAC | NYJ | SF | TB | SF | LV | JAC | TB | BUF | |||||||||
| Dunk | MIA | SEA | CAR | KC | NYJ | PIT | NE | NYJ | ARI | |||||||||
| Robertson | NYJ | WAS | DAL | JAC | PHI | LV | LAR | CHI | DEN | DAL | ||||||||
| Terry | LAR | ARI | LAC | CAR | GB | MIN | PIT | PHI | TB | |||||||||
| Peggy | ARI | NYG | IND | MIN | DET | MIA | HOU | PIT | PIT | |||||||||
| M. Gustin | BUF | PHI | LAC | DAL | LAC | LAR | JAC | MIA | CAR | JAC | ||||||||
| Ashley/Lauren | SEA | DEN | NYG | ARI | JAC | CAR | MIN | LAR | DET | |||||||||
| C2 Garage Pub | GB | CAR | PIT | MIA | CLE | NYJ | BUF | WAS | KC | |||||||||
| Toby T | CIN | CLE | SF | CIN | NE | CAR | IND | DET | NO | PHI | ||||||||
| Gary Bates | TB | KC | HOU | WAS | BUF | LAC | LAR | LV | HOU | |||||||||
| J. Eller | DAL | JAC | TEN | CLE | WAS | SEA | LAC | NE | IND | |||||||||
| Montano Cartel | KC | PIT | MIA | LV | HOU | NE | SF | SF | CAR | |||||||||
| Tucker/Matsock | NYG | GB | LAR | DAL | ATL | BUF | PHI | SEA | CIN | |||||||||
| Kass Gordon | DET | MIN | TB | BLT | NE | SF | IND | DAL | ATL | |||||||||
| Shake & Bake | IND | DET | DEN | NO | DEN | CLE | CIN | HOU | TEN | |||||||||
| Tim O | BLT | LAR | ATL | CIN | MIN | ARI | ATL | LAC | SF | |||||||||
| Monica & Joe | BUF | MIA | NE | NYJ | PHI | NO | SEA | CLE | NYJ | |||||||||
| M. Taylor | MIN | NE | BLT | SF | SEA | NYG | TB | BUF | DEN | |||||||||
| Painter Mark | CAR | WAS | CLE | IND | TB | WAS | KC | JAC | LAR | |||||||||
| Hansen | ARI | ATL | CHI | CHI | PIT | DAL | HOU | TEN | KC | WAS | ||||||||
| Dean J | WAS | BUF | NYJ | NO | LV | GB | KC | PHI | CAR | CHI | SEA | |||||||
| M. Taylor | HOU | HOU | GB | DET | ARI | BLT | DAL | MIN | LAC | |||||||||
| Kramer | LV | CLE | PHI | NYG | TEN | DAL | BLT | IND | BLT |
| . |
|
MAGIC # |
33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
|
WEEK # |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|
|
2026 BYE WEEKS |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CAR | CIN | BUF | HOU | PIT | CHI | ATL | BLT | ARI | ||||||||||
| KC | DET | JAC | NO | TEN | DEN | CLE | IND | DAL | ||||||||||
| MIA | LAC | NYG | PHI | GB | LV | |||||||||||||
| MIN | WAS | SF | TB | LAR | NYJ | |||||||||||||
| NE | ||||||||||||||||||
| SEA |