|
Crafting Games for the
Simple Minded |
|
THRU GAMES PLAYED WEEK 01 |
| WEEK # | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| MAGIC # | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
.. |
| D. Alexander | ||||||||||||||||||
| Lane | ||||||||||||||||||
| Juan | ||||||||||||||||||
| Robber | ||||||||||||||||||
| G. Bates | ||||||||||||||||||
| PBR | ||||||||||||||||||
| Coach | ||||||||||||||||||
| Maaaa | ||||||||||||||||||
| J. Eller | ||||||||||||||||||
| Toby | ||||||||||||||||||
| Monica & Joe | ||||||||||||||||||
| Deb & Richard | ||||||||||||||||||
| Freddie | ||||||||||||||||||
| Peggy | ||||||||||||||||||
| Hansen | ||||||||||||||||||
| Nascar Rich | ||||||||||||||||||
| R. Gordon | ||||||||||||||||||
| Kerry | ||||||||||||||||||
| Mancini | ||||||||||||||||||
| Neary | ||||||||||||||||||
| Kass Gordon | ||||||||||||||||||
| Tucker | ||||||||||||||||||
| ALO | ||||||||||||||||||
| C2 Garage Pub | ||||||||||||||||||
| Tim O | ||||||||||||||||||
| M. Gustin | ||||||||||||||||||
| M. Robertson | ||||||||||||||||||
| Moses | ||||||||||||||||||
| Bo Tai | ||||||||||||||||||
| Dean J | ||||||||||||||||||
| Harry | ||||||||||||||||||
| Kramer |
| MAGIC # | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| WEEK # | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
. |
|
Crafting Games for the
Simple Minded |
|
THRU GAMES PLAYED WEEK 01 |
| WEEK # | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| MAGIC # | -- | 25 | 33 | -- | 25 | 33 | -- | 25 | 33 | -- | 25 | 33 | -- | 25 | 33 | -- | 25 | 33 |
| . |
| D. Alexander | ||||||||||||||||||
| Henry | ||||||||||||||||||
| Robber | ||||||||||||||||||
| Wiley | ||||||||||||||||||
| Tim O | ||||||||||||||||||
| PBR | ||||||||||||||||||
| Coach | ||||||||||||||||||
| ALO | ||||||||||||||||||
| Kerry | ||||||||||||||||||
| Toby | ||||||||||||||||||
| J. Eller | ||||||||||||||||||
| Richard & Deb | ||||||||||||||||||
| Freddie | ||||||||||||||||||
| Peggy | ||||||||||||||||||
| Hansen | ||||||||||||||||||
| Taylor | ||||||||||||||||||
| R. Gordon | ||||||||||||||||||
| Lindsey Dunk | ||||||||||||||||||
| Neary | ||||||||||||||||||
| Bo Tai | ||||||||||||||||||
| Tucker | ||||||||||||||||||
| Kass Gordon | ||||||||||||||||||
| Nascar Rich | ||||||||||||||||||
| C2 Garage Pub | ||||||||||||||||||
| Monica & Joe | ||||||||||||||||||
| M. Gustin | ||||||||||||||||||
| M. Robertson | ||||||||||||||||||
| Cape Clear | ||||||||||||||||||
| Mancini | ||||||||||||||||||
| Dean J | ||||||||||||||||||
| Harry | ||||||||||||||||||
| Kramer |
| MAGIC # | -- | 25 | 33 | -- | 25 | 33 | -- | 25 | 33 | -- | 25 | 33 | -- | 25 | 33 | -- | 25 | 33 |
| WEEK # | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| . |
|
Crafting Games for the
Simple Minded |
|
THRU GAMES PLAYED WEEK 01 |
| WEEK # | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| MAGIC # | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| . |
| D. Alexander | ||||||||||||||||||
| J. Eller | ||||||||||||||||||
| Shake & Bake | ||||||||||||||||||
| T. Bingham | ||||||||||||||||||
| Gary Bates | ||||||||||||||||||
| PBR | ||||||||||||||||||
| Coach | ||||||||||||||||||
| Robber | ||||||||||||||||||
| Mancini | ||||||||||||||||||
| Toby | ||||||||||||||||||
| Matsock | ||||||||||||||||||
| Nascar Rich | ||||||||||||||||||
| Freddie | ||||||||||||||||||
| Peggy | ||||||||||||||||||
| Hansen | ||||||||||||||||||
| Monica & Joe | ||||||||||||||||||
| R. Gordon | ||||||||||||||||||
| Tim O. | ||||||||||||||||||
| Neary | ||||||||||||||||||
| Taylor | ||||||||||||||||||
| Tucker | ||||||||||||||||||
| Kass Gordon | ||||||||||||||||||
| Bo Tai | ||||||||||||||||||
| C2 Garage Pub | ||||||||||||||||||
| Micah | ||||||||||||||||||
| M. Gustin | ||||||||||||||||||
| M. Robertson | ||||||||||||||||||
| Richard & Deb | ||||||||||||||||||
| ALO | ||||||||||||||||||
| Dean J | ||||||||||||||||||
| Kerry | ||||||||||||||||||
| Kramer |
| . |
| MAGIC # | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| WEEK # | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
Crafting Games for the
Simple Minded |
|
THRU GAMES PLAYED WEEK 01 |
| WEEK # | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| MAGIC # | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| . |
| D. Alexander | ||||||||||||||||||
| Robber | ||||||||||||||||||
| Shake & Bake | ||||||||||||||||||
| Gene Mahon | ||||||||||||||||||
| Gary Bates | ||||||||||||||||||
| PBR | ||||||||||||||||||
| Coach | ||||||||||||||||||
| B. Markusen | ||||||||||||||||||
| Tim O | ||||||||||||||||||
| Toby | ||||||||||||||||||
| Adam | ||||||||||||||||||
| Mancini | ||||||||||||||||||
| Freddie | ||||||||||||||||||
| Peggy | ||||||||||||||||||
| Hansen | ||||||||||||||||||
| Bo Tai | ||||||||||||||||||
| R. Gordon | ||||||||||||||||||
| Jeff Eller | ||||||||||||||||||
| Terry | ||||||||||||||||||
| Monica & Joe | ||||||||||||||||||
| Kass Gordon | ||||||||||||||||||
| Tucker | ||||||||||||||||||
| Chad & Mark | ||||||||||||||||||
| C2 Garage Pub | ||||||||||||||||||
| Micah | ||||||||||||||||||
| M. Gustin | ||||||||||||||||||
| M. Robertson | ||||||||||||||||||
| Deb & Richard | ||||||||||||||||||
| Matsock | ||||||||||||||||||
| Dean J | ||||||||||||||||||
| Kerry | ||||||||||||||||||
| Kramer |
| . |
| MAGIC # | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| WEEK # | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|
|
2026 BYE WEEKS |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CAR | CIN | BUF | HOU | PIT | CHI | ATL | BLT | ARI | ||||||||||
| KC | DET | JAC | NO | TEN | DEN | CLE | IND | DAL | ||||||||||
| MIA | LAC | NYG | PHI | GB | LV | |||||||||||||
| MIN | WAS | SF | TB | LAR | NYJ | |||||||||||||
| NE | ||||||||||||||||||
| SEA |