Amigos Magic # Bingo
 

Crafting Games for the Simple Minded
NFL Three Amigos Group #1

THRU GAMES PLAYED WEEK 09

Player

Team 1

Win

Team 2 Win Team 3 Win
J. Ford 06 07 06 19
Marc O 07 07 03 17
Lane 06 05 05 16
Moses 05 06 03 14
Kramer 04 05 04 13
Freddie 06 04 03 13
Mancini 06 06 01 13
Rylski 03 06 03 12
Coach 02 03 05.5 10.5
Ray O' 00 02 02.5 04.5

NOT SELECTED   

TIEBREAKER
Total TD passes thrown by all three of your teams
PASSING STATS

 

NFL STANDINGS

 

 

Crafting Games for the Simple Minded
NFL Three Amigos Group #
2

THRU GAMES PLAYED WEEK 09

Player

Team 1

Win

Team 2 Win Team 3 Win
Julie 06 06 06 18
Michele M 07 06 04 17
Rob C. 07 03 05.5 15.5
Rose 06 05 03 14
Streicher 06 07 01 14
The Chick 05 06 02.5 13.5
James C. 04 06 02 12
Deb M. 05 02 03 10
Sean V. 02 04 03 09
Joe S. 03 00 03 06

NOT SELECTED   

TIEBREAKER
Total TD passes thrown by all three of your teams
PASSING STATS

NFL STANDINGS

 

 

Crafting Games for the Simple Minded
NFL Three Amigos Group #3

THRU GAMES PLAYED WEEK 09

Player

Team 1

Win

Team 2 Win Team 3 Win
Mike R. 07 07 05.5 19.5
Tim O' 06 06 05 17
Richard 05 06 03 14
Montano 05 02 06 13
TVG 06 06 01 13
Taylor 05 04 03 12
Randy D 06 03 03 12
Mark B 04 03 04 11
Chad M. 02 07 01 10
J-Peg 00 06 02.5 08.5

NOT SELECTED   

TIEBREAKER
Total TD passes thrown by all three of your teams
PASSING STATS

NFL STANDINGS

 

 

Crafting Games for the Simple Minded
NFL Three Amigos Group #
4

THRU GAMES PLAYED WEEK 09

Player

Team 1

Win

Team 2 Win Team 3 Win
Gerard 07 06 03 16
Van L. 06 07 03 16
Wiley 04 06 05.5 15.5
Dean S. 03 05 06 14
Ed C. 06 06 01 13
Jon G 05 03 05 13
Jeffrey 05 06 01 12
Chad C. 07 02 02.5 11.5
Jason P. 06 00 03 09
Robber 02 04 02 08

NOT SELECTED   

TIEBREAKER
Total TD passes thrown by all three of your teams
PASSING STATS

NFL STANDINGS

Amigos Magic # Bingo